Virtually a dollar
Burger King shows how far a dollar can go.
Credits
advertiser: | Burger King |
---|---|
agency: | Crispin Porter + Bogusky |
co-executive CDs: | Rob Reilly, Andrew Keller |
CDs: | Bill Wright, James Dawson-Hollis |
associate CDs: | Nuno Ferreira, Ryan Wagman |
interactive executive CD: | Jeff Benjamin |
copywriters: | Zac Myrow, Chris Kahle |
ADs: | Michael Ackerman, Kristian Luoma, Elias Morales, David Gonsalves |
interactive designer: | Fabien Dodard |
flash designer: | John Gerweck |
director of integrated production: | David Rolfe |
managing director of interactive: | Winston Binch |
VP group executive producer: | Pam Scheideler |
senior integrated producers: | Scott Potter, Tony Tung |
flash developer: | Marc Pelland |
associate experience designer: | Jeff Teicher |
experience designer: | Oscar Llarena |
technical director: | Scott Prindle |
associate technical director: | Doug Rayburn |
Augmented reality is all the rage lately and Crispin Porter + Bogusky is capitalizing on its popularity. The agency is also adding a dash of practicality by incorporating AR into an online banner ad to put together this cool and smart execution for Burger King to promote its value menu. As the video shows, all you have to do is flash an American greenback in front of your webcam to figure out how much it can buy you at a Burger King. All in all, it makes for one badass banner ad.
Leave a Reply